Megaman 5 / ロックマン5 ブルースの罠!?
This is the fifth time this guy has tried to pull this shit. I'm running out of funny things to say here.
Megaman 5 is one of my favourite ones to actually play. It's just generally easy for me (even if Chargeman's battle gives me angry feelings) and y'know it's just fun. Surprisingly I don't have much to say here, but I'm surprised I don't see this game in particular get much love. Maybe I'm just looking in the wrong places. This game also introduces Beat, who is a robotic bird. Cheep cheep.
Play Tally*: ||||5 |||| (17 Sept 2019)
*due to unicode's current lack of a tally 5, a tally 5 will be represented as "||||5"
The stuff isn't exactly a walkthrough or guide - I just need to put stuff here for reference. I'm tired of going thru page after page of MMKB when I can just document everything here. All the information here was likely sourced from there if not strategywiki, and all of the information here is stuff that I find personally important, so if you're looking for something that isn't on here, look elsewhere.
A plus sign (+) indicates that health is being restored to the RM.
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 1 | 1 | 1 | 4 | -- | 1 | 1 | 1 | 1 |
Charge Kick has a null value because it's impossible to hit Gravityman with it. If you manage to, it deals 0 damage anyway.
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 14/td> | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
A plus sign (+) indicates that health is being restored to the boss.
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 3 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
A plus sign (+) indicates that health is being restored to the boss.
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | -- | 1 | 1 | 1 | -- | 1 | 4 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 1 | -- | 1 | 4 | 1 | -- | 1 | 1 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | -- | 0 | 1 | 4 | -- | 1 | 1 | 1 | 1 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0 | -- | 1 | 1 | 1 | -- | 1 | 1 | 4 | 0 |
Mega Buster | Gravity Hold | Water Wave | Power Stone | Gyro Attack | Star Crash | Charge Kick | Napalm Bomb | Crystal Eye | Super Arrow | Beat |
---|---|---|---|---|---|---|---|---|---|---|
1:3 | 0* | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
*While Gravity Hold does no damage to Wily Capsule, the flashing screen will reveal the position of the capsule, allowing the player to locate it before it would reveal itself normally.
All gameplay is my own unless stated otherwise. I play on an emulator (MESEN)